Server 111 : 0 players, up 10 hours, 13 minutes | ||||
---|---|---|---|---|
Server 119 : 0 players, up 10 hours, 6 minutes | ||||
Server 211 : 0 players, up 10 hours, 12 minutes | ||||
Server 212 : 0 players, up 10 hours, 39 minutes | ||||
Server 213 : 0 players, up 5 hours, 10 minutes | ||||
Server 214 : 0 players, up 4 hours, 34 minutes | ||||
Server 215 : 0 players, up 8 hours, 58 minutes | ||||
Server 311 : 2 players, up 3 hours, 37 minutes | ||||
Level | Player | Toon | Area | Guild |
47 | Madwand2 | Rowena Draconus | Ancient Cave | |
65 | Madwand Draconus | Madwand Stark | Ancient Cave | |
Server 312 : 0 players, up 9 hours, 39 minutes | ||||
Server 313 : 0 players, up 9 hours, 18 minutes | ||||
Server 314 : 0 players, up 3 hours, 30 minutes | ||||
Server 315 : 0 players, up 2 hours, 1 minutes | ||||
Server 411 : 0 players, up 10 hours, 36 minutes | ||||
Server 412 : 0 players, up 10 hours, 7 minutes | ||||
Server 413 : 0 players, up 12 hours, 0 minutes | ||||
Server 414 : 0 players, up 2 hours, 54 minutes | ||||
Server 415 : 0 players, up 9 hours, 2 minutes |